Airports
JE Dunn, Balfour Beatty among country's biggest institutional building contractors, according to BD+C's Giants 300 report
Aug. 11, 2010
5 min read
Top 50 institutional contractors | ||||
Company | Value put in place ($) | |||
1 | Turner | 6,380,600,000 | ||
2 | Gilbane Building Co. | 2,622,508,420 | ||
3 | Clark Group | 2,520,600,000 | ||
4 | McCarthy Holdings | 2,463,120,000 | ||
5 | Hensel Phelps Construction | 1,935,460,000 | ||
6 | JE Dunn Construction Group | 1,517,945,000 | ||
7 | Bovis Lend Lease | 1,277,420,271 | ||
8 | Balfour Beatty Construction | 1,019,861,187 | ||
9 | Flintco Cos., The | 883,017,600 | ||
10 | Jacobs | 678,310,240 | ||
11 | Structure Tone | 605,522,000 | ||
12 | Fluor Corp. | 529,793,440 | ||
13 | Manhattan Construction | 489,010,500 | ||
14 | William A. Berry & Son | 459,083,700 | ||
15 | DPR Construction | 459,015,250 | ||
16 | Boldt Company, The | 445,050,240 | ||
17 | Messer Construction | 408,169,300 | ||
18 | Walton Construction | 388,300,000 | ||
19 | HBE Corp. | 344,000,000 | ||
20 | Power Construction Company | 336,300,000 | ||
21 | Layton Cos., The | 297,500,000 | ||
22 | W. M. Jordan Co. | 292,951,247 | ||
23 | Hoffman Construction | 280,000,000 | ||
23 | B.L. Harbert International | 280,000,000 | ||
25 | Webcor Builders | 267,097,901 | ||
26 | Skanska USA Building | 256,242,732 | ||
27 | Kraus-Anderson Construction | 220,800,000 | ||
28 | Paric Corp. | 170,000,000 | ||
29 | Clancy & Theys Construction Co. | 161,482,322 | ||
30 | H&M Company | 117,300,000 | ||
31 | Lease Crutcher Lewis | 115,060,000 | ||
32 | E.W. Howell Co. | 107,614,800 | ||
33 | Holder Construction Co. | 98,210,000 | ||
34 | Walsh Group, The | 94,694,260 | ||
35 | Hunt Construction Group | 75,000,000 | ||
36 | Yates Cos., The | 70,540,000 | ||
37 | Heery International | 64,464,000 | ||
38 | Stellar | 50,170,000 | ||
39 | Consigli Construction | 49,600,000 | ||
40 | Batson-Cook Co. | 48,729,000 | ||
41 | Pepper Construction Group | 38,700,000 | ||
42 | McShane Construction | 37,800,655 | ||
43 | McGough Construction | 34,880,000 | ||
44 | Graycor | 32,500,000 | ||
45 | S. M. Wilson & Co. | 29,914,956 | ||
46 | Oltmans Consturction | 29,553,962 | ||
47 | Roche Constructors | 26,207,699 | ||
48 | EMJ Corp. | 24,402,307 | ||
49 | URS Corp. | 21,000,000 | ||
50 | Beck Group | 18,959,800 | ||
Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants |
Sign up for Building Design+Construction Newsletters