Concrete
Structure Tone, Turner among the nation's busiest reconstruction contractors, according to BD+C's Giants 300 report
Aug. 11, 2010
21 min read
Top 75 reconstruction contractors | ||||
Company | Value put in place ($) | |||
1 | Structure Tone | 2,119,327,000 | ||
2 | Turner | 2,092,000,000 | ||
3 | Jacobs | 1,695,775,600 | ||
4 | Gilbane Building Co. | 1,503,145,070 | ||
5 | Bovis Lend Lease | 1,064,516,893 | ||
6 | Whiting-Turner Contracting Co., The | 984,517,356 | ||
7 | JE Dunn Construction Group | 855,569,000 | ||
8 | EMJ Corp. | 813,410,235 | ||
9 | Clark Group | 714,170,000 | ||
10 | PCL Construction Enterprises | 618,153,491 | ||
11 | Swinerton Inc. | 561,300,000 | ||
12 | DPR Construction | 459,015,250 | ||
13 | McCarthy Holdings | 431,046,000 | ||
14 | Shawmut Design and Construction | 401,120,000 | ||
15 | Hensel Phelps Construction | 400,440,000 | ||
16 | Flintco Cos., The | 389,126,400 | ||
17 | Barton Malow Co. | 358,656,540 | ||
18 | Pepper Construction Group | 322,500,000 | ||
19 | Fluor Corp. | 301,019,000 | ||
20 | Hoffman Construction | 280,000,000 | ||
21 | William A. Berry & Son | 272,049,600 | ||
22 | Kitchell Contractors | 269,328,000 | ||
23 | James G. Davis Construction | 263,600,000 | ||
24 | Graycor | 260,000,000 | ||
25 | Kraus-Anderson Construction | 257,600,000 | ||
26 | Holder Construction Co. | 252,540,000 | ||
27 | Power Construction Company | 224,200,000 | ||
28 | Webcor Builders | 213,678,321 | ||
29 | Beck Group | 208,557,800 | ||
30 | Robins & Morton | 204,250,000 | ||
31 | Walsh Group, The | 189,388,520 | ||
32 | Brasfield & Gorrie | 188,944,690 | ||
33 | Bernards | 184,680,000 | ||
34 | McGough Construction | 174,400,000 | ||
35 | HBE Corp. | 172,000,000 | ||
36 | Suffolk Construction | 156,977,923 | ||
37 | Miron Construction | 151,900,000 | ||
38 | Cogdell Spencer Erdman | 150,293,268 | ||
39 | Hunt Building Co. | 143,278,603 | ||
40 | Walton Construction | 141,200,000 | ||
41 | Boldt Company, The | 139,078,200 | ||
42 | Layton Cos., The | 127,500,000 | ||
43 | Hunt Construction Group | 125,000,000 | ||
44 | Oltmans Consturction | 118,215,850 | ||
45 | S. M. Wilson & Co. | 109,688,170 | ||
46 | Paric Corp. | 102,000,000 | ||
47 | Messer Construction | 100,369,500 | ||
48 | Alberici Corp. | 96,100,000 | ||
49 | W. M. Jordan Co. | 93,211,760 | ||
50 | Lease Crutcher Lewis | 88,910,000 | ||
51 | Ryan Companies US | 80,875,649 | ||
52 | O’Neil Industries | 77,532,000 | ||
53 | Clayco | 77,000,000 | ||
54 | Choate Construction Co. | 76,954,418 | ||
55 | Weitz Co., The | 75,050,000 | ||
56 | Hoar Construction | 73,441,080 | ||
57 | Manhattan Construction | 59,274,000 | ||
58 | C.W. Driver | 59,236,921 | ||
59 | Coakley & Williams Construction | 57,351,000 | ||
60 | KBE Building Corp. (formerly Konover Construction) | 54,000,000 | ||
61 | James McHugh Construction | 51,395,647 | ||
62 | CG Schmidt | 51,300,000 | ||
63 | Balfour Beatty Construction | 46,357,327 | ||
64 | E.W. Howell Co. | 43,045,920 | ||
65 | Heery International | 40,290,000 | ||
66 | CORE Construction Group | 39,150,867 | ||
67 | URS Corp. | 33,000,000 | ||
68 | Harkins Builders | 32,370,000 | ||
69 | Weis Builders | 31,808,553 | ||
70 | Haskell Co., The | 31,800,000 | ||
71 | EMC Engineers | 29,250,000 | ||
72 | Clancy & Theys Construction Co. | 28,836,129 | ||
73 | B.L. Harbert International | 28,000,000 | ||
74 | Gray Construction | 27,050,000 | ||
75 | Stellar | 25,085,000 | ||
Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants |
Sign up for Building Design+Construction Newsletters