Airports
Jacobs, CH2M Hill, AECOM top BD+C's ranking of the 75 largest federal government design firms
Aug. 11, 2010
25 min read
Top 75 federal government design firms | |||||
Company | Billings ($) | ||||
1 | Jacobs | 380,023,840 | |||
2 | CH2M HILL | 164,160,000 | |||
3 | AECOM Technology Corp. | 139,763,800 | |||
4 | Arup | 99,000,000 | |||
5 | HOK | 82,720,000 | |||
6 | Dewberry | 71,960,000 | |||
7 | URS Corp. | 69,300,000 | |||
8 | HDR Architecture | 67,880,000 | |||
9 | Fluor Corp. | 49,222,100 | |||
10 | RTKL Associates | 46,482,616 | |||
11 | Merrick & Co. | 44,160,000 | |||
12 | Parsons Brinckerhoff | 41,830,000 | |||
13 | Burns & McDonnell | 40,204,000 | |||
14 | Benham Companies | 39,103,714 | |||
15 | Gensler | 37,215,000 | |||
16 | Syska Hennessy Group | 28,900,000 | |||
17 | Baker and Associates | 23,400,000 | |||
18 | KlingStubbins | 22,320,000 | |||
19 | STV Group | 20,888,780 | |||
20 | Reynolds, Smith and Hills | 20,760,000 | |||
21 | SmithGroup | 20,691,300 | |||
22 | Perkins+Will | 20,000,000 | |||
23 | Leo A Daly | 19,177,354 | |||
24 | Skidmore, Owings & Merrill | 19,100,000 | |||
25 | EwingCole | 15,625,000 | |||
26 | Teng & Associates | 14,589,000 | |||
27 | BRPH Companies | 14,000,000 | |||
28 | PageSoutherlandPage | 13,918,500 | |||
29 | Weidlinger Associates | 12,300,000 | |||
30 | Flad Architects | 11,800,000 | |||
31 | Ellerbe Becket | 11,319,673 | |||
32 | EYP Architecture & Engineering | 11,220,000 | |||
33 | VOA Associates | 10,200,000 | |||
34 | Heery International | 9,215,550 | |||
35 | Polshek Partnership Architects | 9,142,966 | |||
36 | Cannon Design | 8,514,000 | |||
37 | NBBJ | 8,144,100 | |||
38 | Stanley Consultants | 7,875,000 | |||
39 | HKS | 7,214,190 | |||
40 | Hammel, Green and Abrahamson | 7,192,000 | |||
41 | Clark Nexsen | 7,168,000 | |||
42 | Newcomb & Boyd | 7,161,618 | |||
43 | Stantec | 6,708,000 | |||
44 | RSP Architects | 6,013,726 | |||
45 | CTA Architects Engineers | 6,000,000 | |||
46 | M+W Zander | 5,698,000 | |||
47 | Rolf Jensen & Associates | 5,351,400 | |||
48 | Affiliated Engineers | 5,275,690 | |||
49 | PBS&J | 5,012,200 | |||
50 | KCI Technologies | 4,811,000 | |||
51 | HLW International | 4,810,000 | |||
52 | H.F. Lenz Co. | 4,800,000 | |||
53 | Fentress Architects | 4,751,952 | |||
54 | Westlake Reed Leskosky | 4,749,000 | |||
55 | Wiss, Janney, Elstner Associates | 4,680,000 | |||
56 | SSOE | 4,324,000 | |||
57 | C. H. Guernsey & Co. | 4,305,000 | |||
58 | KMD Architects | 4,100,000 | |||
59 | Allen & Shariff Corp. | 3,800,000 | |||
60 | Fletcher-Thompson | 3,780,000 | |||
61 | Beyer Blinder Belle Architects & Planners | 3,756,971 | |||
62 | Arquitectonica | 3,744,000 | |||
63 | HNTB | 3,620,000 | |||
64 | Burt Hill | 3,558,000 | |||
65 | Bridgers & Paxton Consulting Engineers | 3,375,194 | |||
66 | Zimmer Gunsul Frasca Architects | 3,242,800 | |||
67 | L. Robert Kimball & Associates | 3,170,000 | |||
68 | Lee, Burkhart, Liu | 3,000,000 | |||
69 | Gould Evans Associates | 2,996,280 | |||
70 | Ross & Baruzzini | 2,975,000 | |||
71 | tvsdesign | 2,840,000 | |||
72 | DLR Group | 2,748,000 | |||
73 | Coffman Engineers | 2,625,900 | |||
74 | EMC Engineers | 2,590,000 | |||
75 | James Posey Associates | 2,440,000 | |||
Source: 2009 Giants 300 survey. For more Giants 300 rankings, visit www.BDCnetwork.com/Giants |
Sign up for Building Design+Construction Newsletters