TOP 130 GREEN ARCHITECTURE FIRMS |
||
RANK | COMPANY | 2016 GREEN REVENUE |
1 | Gensler | $894,270,000 |
2 | Stantec | $348,678,395 |
3 | HOK | $313,410,000 |
4 | Jacobs | $299,912,834 |
5 | Perkins+Will | $242,750,000 |
6 | Skidmore, Owings & Merrill | $192,963,716 |
7 | HKS | $154,521,871 |
8 | EYP | $137,401,740 |
9 | CallisonRTKL | $107,304,324 |
10 | SmithGroupJJR | $100,400,161 |
11 | HDR | $95,292,599 |
12 | CannonDesign | $74,000,000 |
13 | DLR Group | $70,000,000 |
14 | Page | $66,000,000 |
15 | HGA Architects and Engineers | $63,000,000 |
16 | NBBJ | $60,521,000 |
17 | Perkins Eastman | $55,000,000 |
18 | NORR | $54,338,000 |
19 | LPA | $51,400,000 |
20 | HNTB | $45,477,661 |
21 | Ballinger | $40,000,000 |
22 | LMN Architects | $37,590,000 |
23 | Westlake Reed Leskosky | $30,750,000 |
24 | EwingCole | $30,000,000 |
25 | NAC Architecture | $29,679,617 |
26 | Michael Baker Intl. | $28,972,033 |
27 | ZGF Architects | $27,735,131 |
28 | Flad Architects | $26,560,000 |
29 | CO Architects | $26,372,200 |
30 | Fentress Architects | $26,125,000 |
31 | Payette | $25,302,650 |
32 | Goettsch Partners | $24,950,000 |
33 | Cooper Carry | $24,138,112 |
34 | Solomon Cordwell Buenz | $23,159,501 |
35 | Clark Nexsen | $22,840,000 |
36 | Dewberry | $22,473,928 |
37 | Kirksey Architecture | $21,800,027 |
38 | Grimm + Parker Architects | $20,800,000 |
39 | WDG Architecture | $20,200,000 |
40 | RS&H | $19,950,000 |
41 | GFF | $17,898,336 |
42 | Dattner Architects | $17,685,030 |
43 | Hord Coplan Macht | $16,140,000 |
44 | Adrian Smith + Gordon Gill Architecture | $15,778,077 |
45 | FXFOWLE | $15,335,921 |
46 | Moseley Architects | $13,765,763 |
47 | Davis Brody Bond | $13,624,355 |
48 | RNL Design | $13,616,600 |
49 | Huitt-Zollars | $12,213,000 |
50 | GWWO, Inc./Architects | $11,972,055 |
51 | Rule Joy Trammell + Rubio | $11,945,425 |
52 | Legat Architects | $11,690,000 |
53 | Sheehan Partners | $11,284,000 |
54 | Cambridge Seven Associates | $10,951,901 |
55 | STG Design | $10,770,000 |
56 | Wilson Architects | $10,700,000 |
57 | Corgan | $10,453,584 |
58 | Urbahn Architects | $10,156,500 |
59 | PGAL | $9,776,000 |
60 | Leo A Daly | $9,724,245 |
61 | GBBN Architects | $9,100,000 |
62 | tvsdesign | $8,788,451 |
63 | Carrier Johnson + Culture | $8,617,904 |
64 | BWBR | $8,521,610 |
65 | HMFH Architects | $8,234,532 |
66 | Harvard Jolly Architecture | $8,234,400 |
67 | Shepley Bulfinch | $8,006,711 |
68 | KZF Design | $7,604,636 |
69 | BRPH | $7,525,301 |
70 | Zyscovich Architects | $7,260,605 |
71 | S/L/A/M Collaborative, The | $7,200,000 |
72 | DGA | $6,951,874 |
73 | Weber Thompson | $6,515,516 |
74 | Array Architects | $6,200,000 |
75 | Margulies Perruzzi Architects | $6,136,117 |
76 | FKP Architects | $5,683,034 |
77 | HMC Architects | $5,629,507 |
78 | Fanning/Howey Associates | $5,304,635 |
79 | GreenbergFarrow | $4,900,000 |
80 | AHL | $4,751,043 |
81 | DLA+ Architecture & Interior Design | $4,692,780 |
82 | BKV Group | $4,674,013 |
83 | Eppstein Uhen Architects | $4,650,000 |
84 | FitzGerald Associates Architects | $4,578,000 |
85 | Lord Aeck Sargent | $4,572,800 |
86 | Cuningham Group Architecture | $4,288,570 |
87 | Gresham, Smith and Partners | $4,200,000 |
88 | RDG Planning & Design | $3,928,542 |
89 | Francis Cauffman | $3,675,939 |
90 | PBK | $3,665,000 |
91 | Large Architecture | $3,619,920 |
92 | Beck Group, The | $3,442,178 |
93 | RMW | $3,428,125 |
94 | Architecture, Inc. | $3,398,750 |
95 | Heery Intl. | $3,300,579 |
96 | LK Architecture | $3,230,000 |
97 | SWBR | $3,200,000 |
98 | Wendel | $3,147,919 |
99 | Retail Design Collaborative/Studio One Eleven | $3,114,494 |
100 | Smallwood, Reynolds, Stewart, Stewart & Associates | $3,044,090 |
101 | Bermello Ajamil & Partners | $3,000,000 |
102 | Little | $2,950,000 |
103 | Boulder Associates Architects | $2,886,709 |
104 | TPG Architecture | $2,248,000 |
105 | KSS Architects | $2,118,307 |
106 | Massa Multimedia Architecture | $1,976,500 |
107 | Becker Morgan Group | $1,971,350 |
108 | Kahler Slater | $1,900,000 |
109 | Tsoi Kobus Design | $1,882,720 |
110 | Diamond Schmitt Architects | $1,850,243 |
111 | ACAI Associates | $1,809,000 |
112 | Hastings+Chivetta Architects | $1,797,324 |
113 | Bergmann Associates | $1,770,000 |
114 | BBS Architecture | $1,725,000 |
115 | Emersion Design | $1,629,087 |
116 | Schenkel & Shultz | $1,629,000 |
117 | Lawrence Group | $1,606,953 |
118 | LS3P | $1,510,178 |
119 | Elkus Manfredi Architects | $1,500,000 |
120 | Ware Malcomb | $1,500,000 |
121 | Harley Ellis Devereaux | $1,398,000 |
122 | Schrader Group Architecture | $1,374,554 |
123 | BKSK Architects | $1,311,721 |
124 | Alliiance | $1,220,100 |
125 | SH Archtiecture | $1,200,000 |
126 | OZ Architecture | $1,186,245 |
127 | Montroy Andersen DeMarco | $1,100,000 |
128 | LAN Associates | $1,100,000 |
129 | 4240 Architecture | $1,045,000 |
130 | BLDD Architects | $1,000,000 |
131 | Huckabee | $1,000,000 |
SEE ALL 2017 GIANTS 300 RANKINGS
Sign up for Building Design+Construction Newsletters