TOP 110 MULTIFAMILY ARCHITECTURE FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Perkins Eastman | $50,700,000 |
2 | CallisonRTKL | $40,466,000 |
3 | Solomon Cordwell Buenz | $38,438,935 |
4 | Skidmore, Owings & Merrill | $27,342,575 |
5 | Niles Bolton Associates | $27,300,000 |
6 | NORR | $24,325,290 |
7 | Stantec | $24,249,806 |
8 | Robert A.M. Stern Architects | $22,990,000 |
9 | WDG | $22,938,000 |
10 | Harley Ellis Devereaux | $18,300,000 |
11 | Hord Coplan Macht | $17,895,061 |
12 | GGLO | $16,850,000 |
13 | HOK | $16,106,000 |
14 | Carrier Johnson + Culture | $13,300,801 |
15 | Dattner Architects | $11,862,095 |
16 | Weber Thompson | $11,727,906 |
17 | Perkins+Will | $11,120,000 |
18 | GFF | $10,873,325 |
19 | Smallwood, Reynolds, Stewart, Stewart & Assoc. | $10,131,014 |
20 | Mithun | $9,994,000 |
21 | Lord Aeck Sargent | $9,941,025 |
22 | FXFOWLE | $8,962,259 |
23 | HKS | $8,844,830 |
24 | Beyer Blinder Belle Architects & Planners | $8,623,712 |
25 | Gensler | $8,440,000 |
26 | OZ Architecture | $8,421,793 |
27 | Cooper Carry | $7,900,625 |
28 | EDI International | $7,441,895 |
29 | Rule Joy Trammell + Rubio | $6,817,208 |
30 | Nadel | $6,717,110 |
31 | Page | $6,500,000 |
32 | FitzGerald Associates Architects | $6,327,000 |
33 | Architects Hawaii Ltd. | $5,799,000 |
34 | Eppstein Uhen Architects | $5,782,685 |
35 | SB Architects | $5,591,249 |
36 | Moody Nolan | $5,320,000 |
37 | Grimm + Parker Architects | $5,310,982 |
38 | Moseley Architects | $4,868,448 |
39 | Cambridge Seven Associates | $4,585,000 |
40 | ZGF Architects | $4,559,845 |
41 | BKSK Architects | $3,441,488 |
42 | Cuningham Group Architecture | $3,373,585 |
43 | Montroy Andersen DeMarco | $3,300,000 |
44 | Shepley Bulfinch | $2,827,365 |
45 | Morris Architects | $2,784,000 |
46 | STG Design | $2,736,000 |
47 | GreenbergFarrow | $2,676,483 |
48 | LS3P | $2,330,985 |
49 | Corgan | $2,300,000 |
50 | Adrian Smith + Gordon Gill Architecture | $2,214,844 |
51 | GBBN Architects | $2,100,000 |
52 | MBH Architects | $2,085,000 |
53 | Hnedak Bobo Group | $2,061,132 |
54 | Kirksey Architecture | $2,027,474 |
55 | VOA Associates | $2,016,188 |
56 | Environetics | $2,016,165 |
57 | Vocon | $1,987,312 |
58 | Lawrence Group | $1,929,000 |
59 | Paulus, Sokolowski and Sartor | $1,847,800 |
60 | Rottet Studio | $1,825,000 |
61 | Westlake Reed Leskosky | $1,817,695 |
62 | Wold Architects and Engineers | $1,800,000 |
63 | Leo A Daly | $1,693,804 |
64 | DAG Architects | $1,500,000 |
65 | P+R Architects | $1,500,000 |
66 | Hoffmann Architects | $1,359,121 |
67 | Goettsch Partners | $1,300,000 |
68 | Architecture Design Collaborative | $1,200,000 |
69 | Studios Architecture | $1,188,286 |
70 | Diamond Schmitt Architects | $1,188,000 |
71 | Goodwyn, Mills and Cawood | $1,114,902 |
72 | SMMA | Symmes Maini & McKee Associates | $1,101,425 |
73 | Large Architecture | $1,098,000 |
74 | 4240 Architecture | $1,088,432 |
75 | Davis Brody Bond | $1,057,650 |
76 | Becker Morgan Group | $1,017,266 |
77 | BLDD Architects | $1,000,000 |
78 | ACAI Associates | $1,000,000 |
79 | Zyscovich Architects | $969,024 |
80 | Clark Nexsen | $883,198 |
81 | MV+A Architects | $865,993 |
82 | LMN Architects | $808,000 |
83 | Beck Group, The | $786,240 |
84 | Urbahn Architects | $725,000 |
85 | Herschman Architects | $703,000 |
86 | CTA Architects Engineers | $696,686 |
87 | MG2 | $654,968 |
88 | Guernsey | $647,911 |
89 | JLG Architects | $644,268 |
90 | Baskervill | $625,334 |
91 | KSQ Design | $548,089 |
92 | HGA | $493,000 |
93 | Heery International | $479,325 |
94 | RNL Design | $438,600 |
95 | HMFH Architects | $411,515 |
96 | LK Architecture | $350,000 |
97 | Bergmann Associates | $337,969 |
98 | Nelson Worldwide Holdings | $306,078 |
99 | NAC Architecture | $303,708 |
100 | Epstein | $300,100 |
101 | Gresham, Smith and Partners | $280,000 |
102 | JRS Architect | $275,000 |
103 | FreemanWhite | $205,548 |
104 | Albert Kahn Associates | $200,000 |
105 | Marshall Craft Associates | $174,525 |
106 | Jonathan Nehmer + Associates | $158,867 |
107 | ATA Beilharz Architects | $147,760 |
108 | LPA | $101,505 |
109 | Inventure Design Group | $100,477 |
110 | Barge Waggoner Sumner & Cannon | $100,000 |
RETURN TO THE GIANTS 300 LANDING PAGE
Sign up for Building Design+Construction Newsletters