The retail and entertainment industry is a cornerstone of American culture, shaping the social fabric with shared experiences, driving economic vitality and reflecting the diverse tapestry of society.
First impressions are often vital to consumers and patrons. The ambiance of shopping centers, boutiques, cinemas, and theme parks directly influence customer satisfaction. Cleanliness and public safety are at the forefront of customer concerns, necessitating immaculate, well-functioning facilities complemented by a welcoming, proficient workforce.
Facility managers and business owners are proactively upgrading to high-efficiency air filtration systems, incorporating touchless technologies, and redesigning spaces to enhance safety and comfort for all visitors. Adapting to environmental sustainability standards, customizing experiences to meet customer preferences and ensuring robust safety protocols are essential.
Gordian’s RSMeans Data can help estimate these costs. With localized, square-foot costs on over 100 building models including various hospitality industry facilities, RSMeans Data allows architects, engineers and other preconstruction professionals to quickly and accurately create conceptual estimates for future builds. This table shows the most recent costs per square foot for restaurants, social clubs, one-story department stores, retail stores and movie theaters in select cities.
Visit rsmeans.com/bdandc for more information about Gordian’s RSMeans Data.
Location | Restaurant | Social Club | Department Store, 1 Story | Retail Store | Movie Theater |
National Average | $266.90 | $219.57 | $160.11 | $214.35 | $228.19 |
New Orleans, LA | $223.84 | $183.73 | $138.01 | $175.69 | $194.34 |
Miami, FL | $228.22 | $185.42 | $138.63 | $178.52 | $196.15 |
Phoenix, AZ | $238.78 | $195.61 | $144.13 | $186.88 | $205.23 |
Washington D.C. | $254.85 | $209.67 | $156.47 | $202.56 | $217.50 |
Seattle, WA | $288.61 | $238.75 | $172.87 | $233.28 | $245.44 |
Las Vegas, NV | $285.19 | $233.47 | $172.47 | $232.14 | $243.34 |
Boston, MA | $306.19 | $253.37 | $181.10 | $252.54 | $261.19 |
Los Angeles, CA | $311.14 | $257.93 | $182.38 | $255.75 | $265.44 |
Chicago, IL | $327.79 | $268.76 | $191.04 | $274.51 | $278.57 |
New York, NY | $350.82 | $291.32 | $204.60 | $294.43 | $296.88 |
Please note: Square foot models are used for planning and budgeting and are not meant for detailed estimates.
More building construction cost reports from Gordian: