Turner, Whiting-Turner, and STO Building Group head the rankings of the nation's largest general contractors, CM at risk firms, and design-builders for nonresidential buildings and multifamily buildings work, as reported in Building Design+Construction's 2020 Giants 400 Report.
The Top 135 Contractors report is sponsored by Sherwin-Williams Coil Coatings.
Top 135 Contractors for 2020 | ||
FIRM | 2019 REVENUE | |
1 | Turner Construction Company | $14,622,781,811 |
2 | Whiting-Turner Contracting Company, The | $9,840,433,672 |
3 | STO Building Group | $7,888,000,000 |
4 | AECOM | $7,671,400,000 |
5 | Gilbane Building Company | $6,213,930,000 |
6 | DPR Construction | $6,015,504,000 |
7 | Hensel Phelps | $5,729,364,983 |
8 | PCL Construction Enterprises | $5,355,687,101 |
9 | Clark Group | $5,255,168,989 |
10 | Skanska USA | $5,132,630,286 |
11 | Swinerton | $4,546,000,000 |
12 | Holder Construction | $4,400,000,000 |
13 | JE Dunn Construction | $4,123,444,644 |
14 | McCarthy Holdings | $4,017,620,996 |
15 | Balfour Beatty US | $3,892,993,618 |
16 | Brasfield & Gorrie | $3,726,201,463 |
17 | Suffolk Construction | $3,661,936,648 |
18 | Clayco | $3,250,000,000 |
19 | Lendlease | $3,228,676,096 |
20 | Mortenson | $3,154,212,000 |
21 | Walsh Group, The | $2,942,530,693 |
22 | HITT Contracting | $2,426,350,807 |
23 | Tutor Perini Corporation* | $2,385,898,000 |
24 | ARCO Construction | $2,257,589,986 |
25 | Webcor | $2,125,112,860 |
26 | Hathaway Dinwiddie Construction | $2,041,173,000 |
27 | Ryan Companies US | $2,010,390,780 |
28 | Yates Companies, The | $2,000,454,000 |
29 | Hoffman Construction | $1,915,430,025 |
30 | Barton Malow | $1,813,241,200 |
31 | Consigli Construction* | $1,777,000,000 |
32 | Walbridge | $1,747,207,932 |
33 | Manhattan Construction Group | $1,727,723,056 |
34 | Austin Industries | $1,689,769,446 |
35 | Gray Construction | $1,672,651,267 |
36 | Alberici-Flintco* | $1,595,570,000 |
37 | Shawmut Design and Construction | $1,483,646,791 |
38 | J.T. Magen and Company | $1,379,306,162 |
39 | KBR Inc.* | $1,362,310,000 |
40 | Clune Construction | $1,327,577,237 |
41 | McShane Companies, The | $1,302,715,819 |
42 | Fortis Construction | $1,295,630,837 |
43 | Crossland Construction | $1,284,429,829 |
44 | Alston Construction* | $1,262,000,000 |
45 | Pepper Construction | $1,251,224,000 |
46 | Messer Construction | $1,195,175,569 |
47 | CORE Construction Group | $1,134,694,775 |
48 | Choate Construction | $1,128,153,586 |
49 | Robins & Morton | $1,123,991,486 |
50 | Hunter Roberts Construction | $1,076,000,000 |
51 | W.E. O'Neil Construction | $1,033,911,534 |
52 | James G. Davis Construction | $1,032,300,490 |
53 | Beck Group, The | $1,030,952,773 |
54 | Haskell | $1,013,558,177 |
55 | Power Construction | $1,009,000,000 |
56 | Lease Crutcher Lewis* | $996,930,000 |
57 | BL Harbert International | $970,703,342 |
58 | Christman Company, The* | $966,240,000 |
59 | Hoar Construction | $946,575,000 |
60 | Nabholz Corporation | $941,592,689 |
61 | M.C. Dean | $933,831,107 |
62 | Boldt Company, The | $893,098,000 |
63 | Adolfson & Peterson Construction | $891,595,643 |
64 | Sundt Construction | $886,178,376 |
65 | LeChase Construction Services | $885,599,511 |
66 | Level 10 Construction | $812,596,745 |
67 | Big-D Construction* | $803,850,000 |
68 | BNB Builders* | $768,000,000 |
69 | McGough* | $757,160,000 |
70 | Andersen Construction | $743,000,000 |
71 | Summit Contracting Group | $633,118,501 |
72 | Miron Construction* | $631,047,000 |
73 | Kraus-Anderson Construction | $618,000,000 |
74 | McCownGordon Construction, LLC | $589,432,921 |
75 | Weitz Company, The* | $584,041,000 |
76 | Clancy & Theys Construction | $581,615,730 |
77 | Rogers-O'Brien Construction | $578,489,432 |
78 | W. M. Jordan Company | $576,991,878 |
79 | Batson-Cook Construction | $574,447,493 |
80 | Joeris General Contractors | $570,557,380 |
81 | Paric Holdings | $561,026,540 |
82 | Burns & McDonnell | $554,312,373 |
83 | C.W. Driver Companies | $531,299,024 |
84 | CRB | $498,142,881 |
85 | Wohlsen Construction | $485,177,000 |
86 | Kaufman Lynn Construction | $479,229,291 |
87 | New South Construction | $421,118,000 |
88 | IPS-Integrated Project Services | $420,590,007 |
89 | Skender | $420,496,327 |
90 | Harkins Builders | $420,000,000 |
91 | Weis Builders | $413,977,672 |
92 | Graycor | $408,186,836 |
93 | Bozzuto Construction | $407,700,000 |
94 | Millie and Severson General Contractors | $403,662,849 |
95 | Elford | $398,000,000 |
96 | Hill & Wilkinson General Contractors | $389,995,045 |
97 | KBE Building Corporation | $347,235,424 |
98 | Columbia | $347,000,000 |
99 | Haselden Construction | $334,473,078 |
100 | Executive Construction | $333,000,000 |
101 | DeAngelis Diamond | $309,863,266 |
102 | Juneau Construction Company | $305,829,175 |
103 | CG Schmidt | $296,486,997 |
104 | Doster Construction | $293,847,673 |
105 | Donohoe Construction | $284,776,371 |
106 | Hagerman Group, The | $268,500,000 |
107 | S. M. Wilson | $266,689,906 |
108 | Cortland Build | $231,909,138 |
109 | Schimenti Construction Company | $226,000,000 |
110 | CSI Construction | $216,500,000 |
111 | Bette Companies, The | $200,531,493 |
112 | Russell Construction | $195,000,000 |
113 | VJS Construction Services | $178,564,440 |
114 | Sachse Construction | $163,000,000 |
115 | Benchmark Construction | $155,541,106 |
116 | Arc Building Partners | $89,918,000 |
117 | BlueScope Construction | $76,085,887 |
118 | Dickinson Cameron Construction | $70,000,000 |
119 | VRH Construction | $69,720,000 |
120 | Epstein | $68,719,000 |
121 | TQ Constructors | $56,500,000 |
122 | Wendel | $50,438,601 |
123 | S/L/A/M Collaborative, The | $44,142,000 |
124 | ThermalTech Engineering | $35,500,000 |
125 | LaBella Associates | $35,000,000 |
126 | Richard Group | $19,027,651 |
127 | Core States Group | $17,838,471 |
128 | T5 Construction Services | $17,783,437 |
129 | Lawrence Group | $15,258,200 |
130 | BRPH Architects Engineers | $15,025,772 |
131 | CannonDesign | $13,000,000 |
132 | UrbanBuilt | $12,551,199 |
133 | Dewberry | $10,231,273 |
134 | KCI Technologies | $6,600,000 |
135 | Progressive AE | $1,388,377 |
136 | Brownstone | $735,957 |
137 | Milhouse Engineering and Construction | $494,356 |
Sign up for Building Design+Construction Newsletters