Home

Nonresidential building construction spending

Aug. 11, 2010
8 min read

Nonresidential building construction spending
(Billions of current dollars)

Spending in June 2003* Percent change from June 2002 Spending in year-to-date 2003** Percent change from year-to-date 2002 2002 total spending Annual percent change 2002 2003 (f) 2004 (f)
Nonres. bldgs total*** $26.75 -1.4% $26.02 -4.8% $27.76 -7.7 -1.9 6.9
Commercial 6.11 0.1 5.97 -7.3 6.52 -7.6 -2.0 6.0
Office 4.45 -9.5 3.97 -14.9 4.90 -21.4 -10.4 7.6
Lodging 1.05 -1.2 1.00 -10.3 1.27 -29.1 1.0 12.1
Manufacturing 1.69 -21.2 1.37 -26.4 2.27 -43.7 -18.0 18.9
Healthcare 2.85 8.4 2.97 12.9 2.45 17.4 9.7 8.0
Education 6.92 1.4 7.05 0.9 6.78 11.5 0.4 4.4
Religious 0.80 4.2 0.83 -1.8 0.85 -1.8 2.4 5.4
Public Safety 0.83 -6.4 0.81 -7.6 0.79 7.8 -3.6 3.2
Amusement & Recreation 1.84 5.6 1.91 1.5 1.87 -2.2 2.9 5.6
Multifamily 3.89 -2.8 3.87 0.1 3.71 10.8 -0.7 -0.3
* Seasonally adjusted annual rate ** In billions of dollars, not inflation adjusted *** Includes misc. buildings not listed Source: U.S. Department of Commerce; forecast (f): Reed Business Economics

Sign up for Building Design+Construction Newsletters