TOP 80 ARCHITECTURE/ENGINEERING FIRMS | ||
Rank | Firm | 2015 Revenue |
1 | Stantec | $579,413,704 |
2 | HOK | $450,824,000 |
3 | CallisonRTKL | $405,559,000 |
4 | Skidmore, Owings & Merrill | $352,332,272 |
5 | HDR | $314,800,000 |
6 | SmithGroupJJR | $222,085,339 |
7 | CannonDesign | $218,000,000 |
8 | DLR Group | $158,000,000 |
9 | EYP | $149,595,604 |
10 | HGA | $142,750,000 |
11 | Page | $139,000,000 |
12 | NORR | $137,488,821 |
13 | Gresham, Smith and Partners | $101,024,000 |
14 | Leo A Daly | $96,548,666 |
15 | Nelson Worldwide Holdings | $79,872,131 |
16 | Flad Architects | $74,100,000 |
17 | EwingCole | $65,754,000 |
18 | LPA | $64,063,658 |
19 | Clark Nexsen | $63,701,392 |
20 | BRPH | $63,095,404 |
21 | Harley Ellis Devereaux | $63,000,000 |
22 | Ware Malcomb | $62,861,465 |
23 | PBK | $62,400,000 |
24 | Huckabee | $60,544,770 |
25 | CTA Architects Engineers | $56,540,243 |
26 | RSP Architects | $54,613,000 |
27 | RS&H | $54,000,000 |
28 | GreenbergFarrow | $53,134,312 |
29 | Little | $49,406,000 |
30 | Ballinger | $47,381,276 |
31 | Moseley Architects | $43,618,103 |
32 | S/L/A/M Collaborative, The | $40,950,000 |
33 | Morris Architects | $40,700,000 |
34 | Westlake Reed Leskosky | $40,210,398 |
35 | Heery International | $36,368,516 |
36 | WD Partners | $36,123,000 |
37 | Wold Architects and Engineers | $35,800,000 |
38 | Parkhill, Smith & Cooper | $35,733,070 |
39 | Lawrence Group | $33,275,000 |
40 | HNTB Corporation | $31,894,668 |
41 | Goodwyn, Mills and Cawood | $30,704,308 |
42 | Bergmann Associates | $28,865,335 |
43 | Environetics | $27,973,007 |
44 | Paulus, Sokolowski and Sartor | $27,380,000 |
45 | FXFOWLE | $26,881,440 |
46 | SMMA | Symmes Maini & McKee Associates | $26,523,596 |
47 | FreemanWhite | $25,681,732 |
48 | Integrus Architecture | $24,284,055 |
49 | Guernsey | $23,062,942 |
50 | Alliiance | $22,507,000 |
51 | KSQ Design | $21,148,806 |
52 | Epstein | $19,600,000 |
53 | Fanning/Howey Associates | $19,167,566 |
54 | Schenkel & Shultz | $18,774,000 |
55 | LK Architecture | $17,640,000 |
56 | Baskervill | $15,538,552 |
57 | Albert Kahn Associates | $15,500,000 |
58 | Sargenti Architects | $15,450,000 |
59 | Nadel | $15,016,519 |
60 | Becker Morgan Group | $14,500,530 |
61 | CASCO | $14,450,000 |
62 | Herschman Architects | $14,077,722 |
63 | Rosser International | $13,067,871 |
64 | Anderson Mikos Architects | $12,866,000 |
65 | Wright Heerema Architects | $11,500,000 |
66 | Barge Waggoner Sumner & Cannon | $11,425,000 |
67 | DLA Architects | $9,603,058 |
68 | Hoffmann Architects | $8,988,750 |
69 | DLA+ Architecture & Interior Design | $8,842,000 |
70 | GSB | $7,801,562 |
71 | Jonathan Nehmer + Associates | $7,592,298 |
72 | Larson Design Group | $7,534,381 |
73 | BBS Architects and Engineers | $7,010,000 |
74 | ACAI Associates | $6,780,000 |
75 | John Ciardullo Associates | $6,682,132 |
76 | ai Design Group | $6,407,028 |
77 | Emersion Design | $6,355,288 |
78 | TK Architects International | $5,314,888 |
79 | DAG Architects | $4,500,000 |
80 | Jencen Architecture | $4,000,000 |
81 | NewStudio Architecture | $3,950,000 |
82 | Convergence Design | $1,234,000 |
83 | GRW | $1,233,162 |
RETURN TO THE GIANTS 300 LANDING PAGE
Sign up for Building Design+Construction Newsletters